XLX Multiprotocol Gateway Reflector
XLX111 v2.5.3 - Dashboard v2.4.5   /  Service uptime:    13 days 18:48:16
08:09
Local Time
Network interfaces Statistics
ens3
Day RX TX
2026-09-22 173.38 MB 59.28 MB
2026-09-23 1.65 GB 331.20 MB
2026-09-24 1.68 GB 369.01 MB
2026-09-25 1.67 GB 344.74 MB
2026-09-26 1.91 GB 347.84 MB
2026-09-27 1.99 GB 305.84 MB
2026-09-28 1.72 GB 339.44 MB
2026-09-29 1.80 GB 331.41 MB
2026-09-30 1.85 GB 318.28 MB
2026-10-01 1.81 GB 352.31 MB
2026-10-02 1.87 GB 316.04 MB
2026-10-03 1.83 GB 352.22 MB
2026-10-04 1.74 GB 319.36 MB
2026-10-05 1.76 GB 323.63 MB
2026-10-06 1.76 GB 345.17 MB
2026-10-07 1.73 GB 331.31 MB
2026-10-08 1.82 GB 377.66 MB
2026-10-09 1.83 GB 375.52 MB
2026-10-10 1.68 GB 340.13 MB
2026-10-11 1.72 GB 295.13 MB
2026-10-12 1.74 GB 280.27 MB
2026-10-13 1.84 GB 276.29 MB
2026-10-14 1.74 GB 291.41 MB
2026-10-15 1.68 GB 274.85 MB
2026-10-16 1.70 GB 276.79 MB
2026-10-17 1.79 GB 314.85 MB
2026-10-18 1.99 GB 332.34 MB
2026-10-19 1.90 GB 364.81 MB
2026-10-20 1.88 GB 345.95 MB
2026-10-21 1.79 GB 367.34 MB
2026-10-22 1.93 GB 352.71 MB
2026-10-23 1.96 GB 333.65 MB
2026-10-24 1.83 GB 354.06 MB
2026-10-25 1.83 GB 317.39 MB
2026-10-26 1.79 GB 302.42 MB
2026-10-27 1.95 GB 339.89 MB
2026-10-28 1.89 GB 306.58 MB
2026-10-29 1.92 GB 340.26 MB
2026-10-30 1.90 GB 330.59 MB
2026-10-31 1.85 GB 250.81 MB
2026-11-01 1.71 GB 253.62 MB
2026-11-02 1.64 GB 273.13 MB
2026-11-03 1.70 GB 287.67 MB
2026-11-04 1.72 GB 271.94 MB
2026-11-05 1.70 GB 259.09 MB
2026-11-06 1.80 GB 258.46 MB
2026-11-07 1.79 GB 260.05 MB
2026-11-08 1.99 GB 259.50 MB
2026-11-09 1.97 GB 256.19 MB
2026-11-10 826.14 MB 89.86 MB
Month RX TX
2026-09 14.42 GB 2.68 GB
2026-10 56.44 GB 9.85 GB
2026-11 16.83 GB 2.41 GB
JQ1ZTN@gmail.com