XLX Multiprotocol Gateway Reflector
XLX111 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1133 days 00:36:36
06:53
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF111AL *111A XRF111AL B111A DCS111AL D111A 4001 10
B Regional 0 REF111BL *111B XRF111BL B111B DCS111BL D111B 4002 11
C National 0 REF111CL *111C XRF111CL B111C DCS111CL D111C 4003 12
D G/W Test 0 REF111DL *111D XRF111DL B111D DCS111DL D111D 4004 13
E Echo Test 0 REF111EL *11105 XRF111EL B11105 DCS111EL D11105 4005 14
F Freedom 0 REF111FL *11106 XRF111FL B11106 DCS111FL D11106 4006 15
G - 0 REF111GL *11107 XRF111GL B11107 DCS111GL D11107 4007 16
H - 0 REF111HL *11108 XRF111HL B11108 DCS111HL D11108 4008 17
I - 0 REF111IL *11109 XRF111IL B11109 DCS111IL D11109 4009 18
J - 0 REF111JL *11110 XRF111JL B11110 DCS111JL D11110 4010 19
K - 0 REF111KL *11111 XRF111KL B11111 DCS111KL D11111 4011 20
L - 0 REF111LL *11112 XRF111LL B11112 DCS111LL D11112 4012 21
M - 0 REF111ML *11113 XRF111ML B11113 DCS111ML D11113 4013 22
N - 0 REF111NL *11114 XRF111NL B11114 DCS111NL D11114 4014 23
O - 0 REF111OL *11115 XRF111OL B11115 DCS111OL D11115 4015 24
P - 0 REF111PL *11116 XRF111PL B11116 DCS111PL D11116 4016 25
Q - 0 REF111QL *11117 XRF111QL B11117 DCS111QL D11117 4017 26
R - 0 REF111RL *11118 XRF111RL B11118 DCS111RL D11118 4018 27
S Labo 2 REF111SL *11119 XRF111SL B11119 DCS111SL D11119 4019 28
T - 0 REF111TL *11120 XRF111TL B11120 DCS111TL D11120 4020 29
U - 0 REF111UL *11121 XRF111UL B11121 DCS111UL D11121 4021 30
V - 0 REF111VL *11122 XRF111VL B11122 DCS111VL D11122 4022 31
W - 0 REF111WL *11123 XRF111WL B11123 DCS111WL D11123 4023 32
X - 0 REF111XL *11124 XRF111XL B11124 DCS111XL D11124 4024 33
Y - 0 REF111YL *11125 XRF111YL B11125 DCS111YL D11125 4025 34
Z Private 0 REF111ZL *11126 XRF111ZL B11126 DCS111ZL D11126 4026 35
JQ1ZTN@gmail.com